| Client Name | |
|---|---|
| Profile | |
| Transaction | |
| Calculation Type | |
| DOB | |
| LTV |
%
|
| Purchase Price | |
| Market Value |

| PROPOSED MORTGAGE | |
|---|---|
| Existing Loan Amount | |
| Loan Requirement | 0 |
| Maximum Loan Eligibility | 0 |
| Loan Based on LTV | 0 |
| Shortfall | 0 |
| Proposed Buy Out Loan | 0 |
| Equity Available | 0 |
| NEW MORTGAGE | |
| Loan amount | 0 |
| Actual LTV | 0.00% |
| Interest Rate | % |
| Loan tenure | |
| EMI for 3 years | 0.00 |
| Estimated Total Interest | 0.00 |
| Stress Rate | 0.00% |
| Stress EMI | 0.00 |
| CLIENT INCOME & LIABILITY | |
| Customer Income | |
| Personal Loan | |
| Auto Loan | |
| Any other Loan EMI | |
| Credit Card | |
| DBR | 0.00% |
| DLD Charges | |||
|---|---|---|---|
| DLD Registration Fee (4% of the property Value) | |||
| Mortgage Release Fee | |||
| DLD Transfer fee | |||
| Mortgage registration (0.25% of the loan amount) | |||
| Real Estate Agent fee Contribution | |||
| DLD Miscellaneous Expense (Admin Fee, Title deed preparation fee) | |||
| Bank charges | |||
| Loan Processing Fee (manual) | |||
| Life Insurance (Monthly) on the loan amount | |||
| Property Insurance (Per year of the property value) | |||
| Valuation | |||
| Down Payment | |||
| Total Cost for the transaction | |||
Calculation ready